<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OHUX Labs</title>
	<atom:link href="http://ohuxlabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohuxlabs.com</link>
	<description>Olga blogging about UX</description>
	<lastBuildDate>Tue, 06 Sep 2011 10:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ohuxlabs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2d7212260561a1cfa7aba0e111021e49?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>OHUX Labs</title>
		<link>http://ohuxlabs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ohuxlabs.com/osd.xml" title="OHUX Labs" />
	<atom:link rel='hub' href='http://ohuxlabs.com/?pushpress=hub'/>
		<item>
		<title>PBS Arts Typography &#8211; Rocks!</title>
		<link>http://ohuxlabs.com/2011/08/07/pbs-arts-typography-rocks/</link>
		<comments>http://ohuxlabs.com/2011/08/07/pbs-arts-typography-rocks/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:04:29 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ohuxlabs.com/?p=1420</guid>
		<description><![CDATA[Filed under: Other<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1420&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/08/07/pbs-arts-typography-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview with UX Magazine: Is UX Winning?</title>
		<link>http://ohuxlabs.com/2011/08/01/interview-with-ux-magazine-is-ux-winning/</link>
		<comments>http://ohuxlabs.com/2011/08/01/interview-with-ux-magazine-is-ux-winning/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:19:36 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX Winning]]></category>

		<guid isPermaLink="false">http://ohuxlabs.com/?p=1397</guid>
		<description><![CDATA[The following video contains excerpts from interviews UX Magazine conducted at with event speakers at IA Summit 2011. The question asked here is whether or not UX is winning. The fight for better experiences from UX Magazine on Vimeo. My excerpt begins at 08:33 in the video timeline. Filed under: Events, Interviews, User Experience Tagged: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1397&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/08/01/interview-with-ux-magazine-is-ux-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://olgahow.files.wordpress.com/2011/08/feature_image.png?w=150" />
		<media:content url="http://olgahow.files.wordpress.com/2011/08/feature_image.png?w=150" medium="image">
			<media:title type="html">UX Magazine Interview</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview With UX Magazine: Is Marketing Evil?</title>
		<link>http://ohuxlabs.com/2011/08/01/interview-with-ux-magazine-is-marketing-evil/</link>
		<comments>http://ohuxlabs.com/2011/08/01/interview-with-ux-magazine-is-marketing-evil/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:06:38 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[evil empire]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://ohuxlabs.com/?p=1389</guid>
		<description><![CDATA[The following videos are excerpts from interviews UX Magazine conducted at with event speakers at IA Summit 2011. Is Marketing the Evil Empire? from UX Magazine on Vimeo. My excerpt starts at 08:30 in the video timeline. Filed under: Events, Interviews Tagged: evil empire, marketing, vimeo<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1389&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/08/01/interview-with-ux-magazine-is-marketing-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://olgahow.files.wordpress.com/2011/08/feature_image.png?w=150" />
		<media:content url="http://olgahow.files.wordpress.com/2011/08/feature_image.png?w=150" medium="image">
			<media:title type="html">UX Magazine Interview</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>
	</item>
		<item>
		<title>New Work: Product Maturity Table &amp; Paper</title>
		<link>http://ohuxlabs.com/2011/08/01/new-work-product-maturity-table/</link>
		<comments>http://ohuxlabs.com/2011/08/01/new-work-product-maturity-table/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:22:09 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX Tools]]></category>

		<guid isPermaLink="false">http://ohuxlabs.com/?p=1362</guid>
		<description><![CDATA[When two or more people come to a subject matter at different times they will most likely understand that subject differently depending on time and place. This creates a problem of communication that is very similar to the old adage of the blind men and the elephant where each blind man&#8217;s description of the elephant [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1362&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/08/01/new-work-product-maturity-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://olgahow.files.wordpress.com/2011/08/product_maturity_table1.png?w=150" />
		<media:content url="http://olgahow.files.wordpress.com/2011/08/product_maturity_table1.png?w=150" medium="image">
			<media:title type="html">Product Maturity Table</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>

		<media:content url="http://olgahow.files.wordpress.com/2011/08/product_maturity_table1.png" medium="image">
			<media:title type="html">Product Maturity Table</media:title>
		</media:content>
	</item>
		<item>
		<title>Paper: Making the Case for Social Networks in Organizational Settings</title>
		<link>http://ohuxlabs.com/2011/07/26/paper-making-the-case-for-social-networks-in-organizational-settings/</link>
		<comments>http://ohuxlabs.com/2011/07/26/paper-making-the-case-for-social-networks-in-organizational-settings/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:46:02 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Intranet]]></category>

		<guid isPermaLink="false">http://ohuxlabs.com/?p=1352</guid>
		<description><![CDATA[The advent of social network platforms have created a paradigm shift in how we gather information that creates more efficient and innovative people, making it imperative for organizations and corporations to consider using social network platforms within their internal communications systems to increase their competitive edge. Download the paper: The Case for Social Networks in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1352&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/07/26/paper-making-the-case-for-social-networks-in-organizational-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://olgahow.files.wordpress.com/2011/07/screen-shot-2011-07-25-at-11-48-22-pm.png?w=150" />
		<media:content url="http://olgahow.files.wordpress.com/2011/07/screen-shot-2011-07-25-at-11-48-22-pm.png?w=150" medium="image">
			<media:title type="html">Social Intranet Paper Image</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>
	</item>
		<item>
		<title>UX Process Patterns</title>
		<link>http://ohuxlabs.com/2011/07/25/ux-process-patterns/</link>
		<comments>http://ohuxlabs.com/2011/07/25/ux-process-patterns/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:20:05 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ohuxlabs.com/?p=1180</guid>
		<description><![CDATA[In a recent Fast Company article titled I Want My Twitter TV! founder Evan Williams stated that the way they [Twitter Inc.] think about Twitter is as &#8220;a real-time information network.&#8221; This important because a real-time information network UX pattern is very different from a social network UX pattern. The level of importance is then magnified because as UX [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1180&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/07/25/ux-process-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile UX Camp DC</title>
		<link>http://ohuxlabs.com/2011/07/25/1266/</link>
		<comments>http://ohuxlabs.com/2011/07/25/1266/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:08:46 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://ohuxlabs.com/?p=1266</guid>
		<description><![CDATA[Planning is going very well for this year&#8217;s Mobile UX Camp DC thanks to @glennette and @EATerrell. This is modeled after UX Camp DC and focused on mobile. Register now! Filed under: Mobile, User Experience<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1266&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/07/25/1266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://olgahow.files.wordpress.com/2011/07/mobileuxcampimage.png?w=150" />
		<media:content url="http://olgahow.files.wordpress.com/2011/07/mobileuxcampimage.png?w=150" medium="image">
			<media:title type="html">MobileUXCampImage</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>
	</item>
		<item>
		<title>Political vs Structural</title>
		<link>http://ohuxlabs.com/2011/06/28/political-vs-structural/</link>
		<comments>http://ohuxlabs.com/2011/06/28/political-vs-structural/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:35:01 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[k12 Project]]></category>

		<guid isPermaLink="false">http://ohuxlabs.com/?p=1152</guid>
		<description><![CDATA[My friend sent me this link on how our hyper-need to battle the education system started as a political move. Not as a structural move. As UX practitioners we should insert ourselves into conversations to help people understand the difference so that reaction is appropriate. http://www.edutopia.org/landmark-education-report-nation-risk Filed under: k12 Project<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1152&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/06/28/political-vs-structural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>
	</item>
		<item>
		<title>Time Spent on Email</title>
		<link>http://ohuxlabs.com/2011/06/26/timespentonemail/</link>
		<comments>http://ohuxlabs.com/2011/06/26/timespentonemail/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:59:53 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ohuxlabs.com/?p=1100</guid>
		<description><![CDATA[In my recent paper, Creating an Innovative Workforce, I noted the following quote from Erik Johnson of Cubeless. If we think about how long it takes for a person to open the email, consider if he or she has the information, think about who else might have the information, add those people to a forward [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1100&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/06/26/timespentonemail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>
	</item>
		<item>
		<title>How do you think of UX?</title>
		<link>http://ohuxlabs.com/2011/05/26/how-do-you-think-of-ux/</link>
		<comments>http://ohuxlabs.com/2011/05/26/how-do-you-think-of-ux/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:52:58 +0000</pubDate>
		<dc:creator>O.H.</dc:creator>
				<category><![CDATA[Surveys & Polls]]></category>

		<guid isPermaLink="false">http://olgahow.wordpress.com/?p=1057</guid>
		<description><![CDATA[So one of the truths about communication is that the way we think doesn&#8217;t always translate well to the other people think. That&#8217;s why explaining UX is so hard sometimes. I was reading Jason Fried&#8217;s article on Inc. Magazine about his experience at making money. The item that most struck me, because many of us have a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ohuxlabs.com&amp;blog=16894109&amp;post=1057&amp;subd=olgahow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ohuxlabs.com/2011/05/26/how-do-you-think-of-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ad93710ecaace15c241b51afdcc7442?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">olgahow</media:title>
		</media:content>
	</item>
	</channel>
</rss>
